| Code | Mine | COID | AUG | CICJP | CJP | Funeral | GLA | DIP | PRMA |
|---|
COID=Compensation for Occupational Injuries & Diseases · AUG=Accidental Under-Group · CICJP=Combined IOD Claims Journey Policy · CJP=Commuting Journey Policy · GLA=Group Life Assurance · DIP=Disability/Income Protection · PRMA=Platinum Rand Mutual Assurance
| Code | Mine | COID | AUG | CICJP | CJP | Total | NIHL | Paid on Rep. |
|---|
| Mine | Code | Fatal Rep. | Notes |
|---|---|---|---|
| Target (Avgold) | 020B | 2 | Dependants' pension status unclear — immediate follow-up required |
| Moab Khotsong | 043P | 1 | Fatal pension repudiated |
| Masimong | 105E | 1 | Dependant status to confirm |
| Chemwes | 106D | 1 | Dependant status to confirm |
| Joel Mine | 016D | 1 | Dependant status to confirm |
| Mine | Code | CJP Rep. | Cause (All Same) |
|---|---|---|---|
| Moab Khotsong | 043P | 9 | Acceptance form + Road Accident Questionnaire not submitted within 14 days (Clause 15.2.1) |
| Freegold | 016C | 3 | Same as above |
| Randfontein 032A | 032A | 1 | Same as above |
| Randfontein 105B | 105B | 1 | Same as above |
| Tshepong | 016E | 1 | Same as above |
| Target | 020B | 1 | Same as above |
| HGM Ltd | 105A | 1 | Same as above |
| Code | Mine | COID Lives | Funeral/GLA (p/m) | DIP (p/m) | CJP (p/m) |
|---|
ⓘ Figures sourced from the 2025 Opportunity Sizing model based on COID lives per mine and actuarial per-worker contribution rates. Subject to underwriting review before client presentation.
| Category | Total Claims | Total Paid | Avg/Claim | Flag |
|---|---|---|---|---|
| Injuries to the Head | 2,517 | R226M | R89,869 | PD% often challenged on audit |
| Injuries Wrist & Hand | 2,061 | R199M | R96,643 | High disability lump-sums likely under-assessed |
| Noise Induced Hearing Loss | 1,705 | R117M | R68,649 | 175 repudiated — ~R2.4M appeal potential |
| Injuries Ankle & Foot | 1,447 | R83M | R57,394 | Declining volumes, high per-claim value |
| Injuries Knee & Lower Leg | 1,429 | R212M | R148,544 | Ongoing PD pensions — very high action risk |
| Code | Mine | COID Lives | Ann. Disability Claims |
Dis. Rate | Employer Risk (A+B+C Annual) |
DIP Premium (Monthly) |
DIP Annual Cost |
|---|
ⓘ Employer risk figures are conservative minimums. PD cases running for life multiply component B significantly. DIP premium from 2025 Opportunity Sizing model.
| Injury Category | Total Claims | Total Paid | Avg / Claim | DIP Relevance |
|---|---|---|---|---|
| Knee & Lower Leg | 1,429 | R212M | R148,544 | Highest avg value — ongoing PD pensions likely. Most at risk of permanent disability above cap. |
| Head Injuries | 2,517 | R226M | R89,869 | High volume + high value. Cognitive impairment cases create long-term disability. |
| Wrist & Hand | 2,061 | R199M | R96,643 | Fine motor loss often prevents return to underground work — permanent replacement. |
| NIHL (Hearing Loss) | 1,705 | R117M | R68,649 | 175 repudiated — workers with no COIDA payout. DIP covers them while repudiation appealed. |
| Ankle & Foot | 1,447 | R83M | R57,394 | Lower avg value but high volume. Declining trend — engineering controls improving. |
| ▲ Heat / Radiation / Pressure | 332 | Surging | TBC | 100× growth since 2015 (0 → 332 in 2025). Emerging DIP risk — long-term disability potential unknown. |